Original: $149.99
-65%$149.99
$52.50The Story
The Daiwa BG Spinning Fishing Reel ranges from ultralight freshwater actions to heavy big game saltwater models. With a strong black anodized machined aluminum housing and a solid screw-in handle, this reel is extremely rigid. The BG reel also features an all-aluminum frame and Digigear technology. Compared to the competition, these gears are between 20% to 40% larger. They also feature a larger tooth pattern, giving the gears a much longer life and durability than competitive reels. Tests reveal a gear life that is one to three times the length of competitive reels.
- Lightweight air rotor
- Aluminum body
- Automatic tournament drag
- Digigear technology
- 6 ball bearings + 1 roller bearing
| Model | Gear Ratio | Line Per Crank | Weight (oz) | Mono Capacity |
|---|---|---|---|---|
| BG1500 | 5.6:1 | 28.3 | 8.5 | 4/155, 6/100, 8/80 |
| BG2000 | 5.6:1 | 29.5 | 8.5 | 6/135, 8/110, 10/90 |
| BG2500 | 5.6:1 | 33.2 | 9.3 | 6/210, 8/170, 10/140 |
| BG3000 | 5.6:1 | 37.4 | 10.8 | 8/240, 10/200, 12/170 |
| BG3500 | 5.7:1 | 38.5 | 14.1 | 10/240, 12/210, 14/170 |
| BG4000 | 5.7:1 | 39.9 | 14.3 | 10/300, 12/260, 14/210 |
| BG4500 | 5.7:1 | 43.1 | 22 | 14/350, 17/280, 20/2810 |
| BG5000 | 5.7:1 | 47.4 | 22.6 | 14/470, 17/380, 20/280 |
| BG6500 | 5.3:1 | 48.7 | 29.5 | 20/370, 25/310, 30/260 |
| BG8000 | 5.3:1 | 53.3 | 30 | 20/550, 25/440, 30/370 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
The Daiwa BG Spinning Fishing Reel ranges from ultralight freshwater actions to heavy big game saltwater models. With a strong black anodized machined aluminum housing and a solid screw-in handle, this reel is extremely rigid. The BG reel also features an all-aluminum frame and Digigear technology. Compared to the competition, these gears are between 20% to 40% larger. They also feature a larger tooth pattern, giving the gears a much longer life and durability than competitive reels. Tests reveal a gear life that is one to three times the length of competitive reels.
- Lightweight air rotor
- Aluminum body
- Automatic tournament drag
- Digigear technology
- 6 ball bearings + 1 roller bearing
| Model | Gear Ratio | Line Per Crank | Weight (oz) | Mono Capacity |
|---|---|---|---|---|
| BG1500 | 5.6:1 | 28.3 | 8.5 | 4/155, 6/100, 8/80 |
| BG2000 | 5.6:1 | 29.5 | 8.5 | 6/135, 8/110, 10/90 |
| BG2500 | 5.6:1 | 33.2 | 9.3 | 6/210, 8/170, 10/140 |
| BG3000 | 5.6:1 | 37.4 | 10.8 | 8/240, 10/200, 12/170 |
| BG3500 | 5.7:1 | 38.5 | 14.1 | 10/240, 12/210, 14/170 |
| BG4000 | 5.7:1 | 39.9 | 14.3 | 10/300, 12/260, 14/210 |
| BG4500 | 5.7:1 | 43.1 | 22 | 14/350, 17/280, 20/2810 |
| BG5000 | 5.7:1 | 47.4 | 22.6 | 14/470, 17/380, 20/280 |
| BG6500 | 5.3:1 | 48.7 | 29.5 | 20/370, 25/310, 30/260 |
| BG8000 | 5.3:1 | 53.3 | 30 | 20/550, 25/440, 30/370 |
























